Thanks to Paul Gerwen for our Logos

Home | Standings | Schedule | Results | Suspensions

 

Chicago Standings


Chicago Standings as of 04-06-2009

Tier A
Team GP W L T OTL PTS GF GA
1- Rhinos 20 13 5 1 1 28 91 76
2- Tops 20 12 6 1 1 26 102 72
3- BlueJays 20 7 10 1 2 17 69 93

Chiefs 20 7 12 1 0 15 94 109

Tier B
Team GP W L T OTL PTS GF GA
1- Scorpions 20 16 2 1 1 34 125 65
2- Ice Breakers 20 12 5 3 0 27 89 61
3- Phantoms 20 12 7 1 0 25 88 64
4- Meatwads 20 12 7 1 0 25 87 68
5- CAERBANNOGS 20 10 9 1 0 21 76 71
6- Hornets 20 7 9 2 2 18 67 75

Seals 20 8 12 0 0 16 77 125

Barbarians 20 5 12 3 0 13 58 75

Dynamo 20 6 14 0 0 12 55 91

Beavers 20 5 15 0 0 10 81 120

Tier C
Team GP W L T OTL PTS GF GA
1- Ducks 20 11 7 2 0 24 91 70
2- Tigers 20 10 6 3 1 24 82 66
3- Warriors 20 10 9 1 0 21 106 99

Wildcats 20 7 10 1 2 17 68 86

Grim Reapers 20 4 15 1 0 9 49 98

Tier D
Team GP W L T OTL PTS GF GA
1- Shooters 20 12 6 1 1 26 82 64
2- Hoseheads 20 12 7 0 1 25 79 69
3- Mutiny 20 11 9 0 0 22 91 78

Eagles 20 10 8 1 1 22 69 67

Tier E
Team GP W L T OTL PTS GF GA
1- Fireblades 20 15 4 1 0 31 110 52
2- Tops 2 20 14 6 0 0 28 116 55
3- Blast 20 12 6 2 0 26 92 61
4- Stingrays 20 11 8 1 0 23 90 59
5- Piranhas 20 9 7 2 2 22 78 70

Aces 20 10 9 1 0 21 81 57

Force 20 8 10 1 1 18 64 79

Icemen 19 3 16 0 0 6 39 119

Sharks 19 1 18 0 0 2 35 153

Beginner
Team GP W L T OTL PTS GF GA

Fire 5 3 2 0 0 6 16 18

Grizzlies 5 3 2 0 0 6 21 23

First Previous Next Last

First Previous Next Last

 

 

 

 

 This report produced from a database powered by Wincite Application System